| Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Suzhou,China
Brand Name : FIRST
Model Number : FSDXC64315
Packaging Details : Bare packing,nesting & stackable,pallet & shrink wrap stretch film,carton packing,bulk packing or Customer requirements
Supply Ability : 3000 Piece/Pieces per Week
MOQ : 2 pieces
Price : $9.20/pieces 2-49 pieces
Material : PP
Style : Solid Box
Foldable : NO
Product name : Nesting crate
Volume : 56L
External Size : 600*400*315mm
Internal Size : 550*370*300mm
Color : Customized Color
MOQ : 300 Pcs
Use : Logistic Transport Etc
Feature : Recyclable
logo : Silk Printing
Quality : High-quality
Port : Shanghai
Logistic Transport Stackable Plastic Moving Box Container with Lid 600*400*315mm

| Product Paramenters | | |
| Product name | FSD XC64315 | |
| Volume | 56L | |
| Outer Dim | 600*400*315mm | |
| Inter Dim | 550x370x300mm | |
| Inside Bottom Dim | 510x330x285mm | |
| Nested height | 80mm | |
| Material | PP | |
| Colors | Blue Grey Customization | |
| Load Capacity | ≤25kg | |
| Stacking Capacity | ≤125kg | |
| 20'GP | 1100 pcs | |
| 40'GP | 2200 pcs | |

















| ALL Dimensions | | | | | ||||
| Product Number | Volume | Outer Dim | Inter Dim | Single Weight | ||||
| FSD XC43260 | 21L | 400×300×260mm | 350×275×240mm | 1.6kg ±2% | ||||
| FSD XC64265 | 45L | 600×400×265mm | 550×370×245mm | 2.6kg ±2% | ||||
| FSD XC64315 | 56L | 600×400×315mm | 550×370×300mm | 3.0kg ±2% | ||||
| FSD XC64350 | 63L | 600×400×350mm | 550×370×320mm | 3.3kg ±2% | ||||
| FSD XC64365 | 67L | 600×400×365mm | 550×370×350mm | 3.2kg ±2% | ||||
| FSD XC7657/62 | 171L | 760×570×620mm | 640×540×600mm | 8.5kg ±2% | ||||

| Shipping Mode | | | ||
| LCL BY SEA | FCL BY SEA | By EXPRESS | ||










|
|
Food Plastic Stackable Moving Crates Container With Lid For Storage 600x400x315mm Images |